VOLTA DO FUTURO / VOLTA FEMININA CONTRA-RELÓGIO
Results of 3ª Etapa - JUNIOR MASC - ELITE FEM


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 347 FERNANDA DA SILVA SOUZA ELITE FEMININO 3 2:19:33.928 7,738 37.896 569,981 2 6b2e32bc 0
2 2 300 ANA PAULA POLEGATCH ELITE FEMININO 3 2:22:09.116 2:35.188 2:35.188 7,598 39.156 551,640 2 8252a556 0
3 3 348 LUCIENE FERREIRA DA SILVA ELITE FEMININO 3 2:22:14.655 2:40.727 5.539 7,593 40.550 532,676 2 aa7ce9c0 0
4 4 357 ALINE PAIVA PAROLIZ ELITE FEMININO 3 2:22:21.613 2:47.685 6.958 7,586 40.778 529,697 2 104ffd5f 0
5 5 349 VALQUIRIA ALESSANDRA PARDIAL ELITE FEMININO 3 2:26:50.017 7:16.089 4:28.404 7,355 39.356 548,836 2 ef1fd9d7 0
6 6 353 GIOVANA CRUZ CORSI ELITE FEMININO 3 2:33:23.830 13:49.902 6:33.813 7,041 39.321 549,325 2 15e28abc 0
7 7 345 MARCIA FERNANDES SILVA ELITE FEMININO 3 2:33:23.999 13:50.071 0.169 7,040 39.335 549,129 2 e1e847f8 0
8 8 350 VIVIANE LOURENÇO DOS SANTOS ELITE FEMININO 3 2:38:28.262 18:54.334 5:04.263 6,815 43.631 495,061 2 da47b8bd 0
9 9 356 LUIZA SAFT ELITE FEMININO 3 2:39:21.417 19:47.489 53.155 6,777 43.531 496,198 2 552c6324 0
10 10 352 JULIANA JACOBS RENNER ELITE FEMININO 3 2:44:18.093 24:44.165 4:56.676 6,573 42.444 508,906 2 50817f0c 0
11 11 344 MARIANE FERREIRA ELITE FEMININO 3 2:46:08.569 26:34.641 1:50.476 6,500 42.028 513,943 2 a48bac22 0
12 12 360 ERICA FERNANDA RODRIGUES ELITE FEMININO 3 2:51:39.071 32:05.143 5:30.502 6,292 45.480 474,934 2 57e42764 0
13 13 355 CARINA FAGGIANI ELITE FEMININO 3 2:51:39.208 32:05.280 0.137 6,292 45.711 472,534 2 9a89a4f9 0
14 14 359 ANDREA PASSOS MARQUES ELITE FEMININO 3 2:51:41.359 32:07.431 2.151 6,290 45.663 473,031 2 947e2388 0
15 15 351 MAIRA NOGUEIRA MURAKAMI ELITE FEMININO 3 2:56:52.371 37:18.443 5:11.012 6,106 41.459 520,997 2 9f24a3fc 0
DNF DNF 384 DANILAS FERREIRA DA SILVA ELITE FEMININO 2 1:18:24.293 DNF 9,183 43.524 496,278 2 b245e1ae 0
DNF DNF 346 DEBORA CRISTINA GERHARD ELITE FEMININO 1.463 DNF - - 0 2e4dc256 0
DNS DNS 358 GABRIELA MORELLI ELITE FEMININO DNS - - 0 d11da165 0
DQ DQ 380 PRISCILA CASTELANE COLI ELITE FEMININO 1 1:53:18.394 DQ 3,177 1:53:11.893 3,180 1 b7e8dde0 0
1 1 406 GUSTAVO LAZARO AMENDOLA JUNIOR MASCULINO 3 2:17:49.865 7,836 37.831 570,960 2 41a9518b 0
2 2 475 DOUGLAS FERNANDO RIBEIRO JUNIOR MASCULINO 3 2:17:50.270 0.405 0.405 7,835 36.003 599,950 2 db4a6fd4 0
3 3 422 CAIO GODOY ORMENESE JUNIOR MASCULINO 3 2:17:50.397 0.532 0.127 7,835 36.674 588,973 2 e0bf9513 0
4 4 478 VITOR FERNANDES DA FONSECA JUNIOR MASCULINO 3 2:17:52.388 2.523 1.991 7,833 37.255 579,788 2 e239d619 0
5 5 441 NICOLAS SESSLER JUNIOR MASCULINO 3 2:17:54.202 4.337 1.814 7,832 37.204 580,583 2 6abed9c 0
6 6 426 ENDRIGO DA ROSA PEREIRA JUNIOR MASCULINO 3 2:18:14.941 25.076 20.739 7,812 35.525 608,023 2 606d66ac 0
7 7 480 CAIQUE DAMASCENO LOBO JUNIOR MASCULINO 3 2:19:33.498 1:43.633 1:18.557 7,739 38.768 557,161 2 602a460 0
8 8 411 AQUILA ROUX JUNIOR MASCULINO 3 2:19:33.567 1:43.702 0.069 7,739 36.919 585,065 2 39d49a1c 0
9 9 424 MATHEUS LARA ARAUJO MARQUES JUNIOR MASCULINO 3 2:19:33.644 1:43.779 0.077 7,739 39.036 553,335 2 200485f4 0
10 10 423 CARLOS HENRIQUE DOS SANTOS JUNIOR MASCULINO 3 2:19:33.674 1:43.809 0.030 7,739 33.804 638,978 2 489b12d5 0
11 11 474 ALESSANDRO FERREIRA SANTOS GUIMARÃES JUNIOR MASCULINO 3 2:19:33.689 1:43.824 0.015 7,739 35.395 610,256 2 736e8fb4 0
12 12 404 BRUNO PILLALBA DA CRUZ JUNIOR MASCULINO 3 2:21:03.272 3:13.407 1:29.583 7,657 39.610 545,317 2 1c03100 0
13 13 442 DANIEL CONTI DE OLIVEIRA JUNIOR MASCULINO 3 2:21:03.537 3:13.672 0.265 7,656 38.980 554,130 2 82f3d52e 0
14 14 402 EMERSON BATISTA MACIEL JUNIOR MASCULINO 3 2:21:10.544 3:20.679 7.007 7,650 40.442 534,098 2 c17bd39a 0
15 15 401 JOSE A RODRIGUES JR JUNIOR MASCULINO 3 2:22:10.212 4:20.347 59.668 7,597 39.227 550,641 2 29369332 0
16 16 443 JEFFERSON RODRIGUES DE MELLO JUNIOR MASCULINO 3 2:22:13.799 4:23.934 3.587 7,593 37.130 581,740 2 2ad7c830 0
17 17 476 JOSE FLAVIO DE A MENDONÇA FH JUNIOR MASCULINO 3 2:22:28.837 4:38.972 15.038 7,580 38.792 556,816 2 330755f7 0
18 18 479 DENILSON GOMES-0604 JUNIOR MASCULINO 3 2:22:43.466 4:53.601 14.629 7,567 38.891 555,398 2 4a1d4c34 0
19 19 510 JONES BRANDINO DOS SANTOS FILHO JUNIOR MASCULINO 3 2:27:42.240 9:52.375 4:58.774 7,312 38.809 556,572 2 61c1b6b2 0
20 20 412 FELIPE DOS PASSOS JUNIOR MASCULINO 3 2:29:43.285 11:53.420 2:01.045 7,213 38.604 559,528 2 d1992387 0
21 21 427 VICTOR CARVALHO REIS JUNIOR MASCULINO 3 2:29:43.345 11:53.480 0.060 7,213 37.605 574,392 2 c849b750 0
22 22 420 BRUNO ARON ASSIS GARCIA JUNIOR MASCULINO 3 2:29:43.662 11:53.797 0.317 7,213 36.875 585,763 2 70c47a18 0
23 23 439 FERNANDO SIKORA JUNIOR JUNIOR MASCULINO 3 2:29:43.912 11:54.047 0.250 7,213 36.959 584,431 2 99575a4 0
24 24 408 LEONARDO HENRIQUE SADA JUNIOR MASCULINO 3 2:29:43.927 11:54.062 0.015 7,213 38.777 557,031 2 9097dd7e 0
25 25 477 VALDIR RODRIGUES DA SILVA JUNIOR JUNIOR MASCULINO 3 2:30:54.592 13:04.727 1:10.665 7,157 38.969 554,287 2 9b23e477 0
26 26 448 JOÃO PEDRO VIEIRA DE ARAUJO JUNIOR MASCULINO 3 2:33:39.620 15:49.755 2:45.028 7,028 39.168 551,471 2 d31f82e0 0
27 27 425 SAMUEL CASSIMIRO JUNIOR MASCULINO 3 2:33:39.959 15:50.094 0.339 7,028 36.844 586,256 2 8820b120 0
28 28 447 MARTIM R DE ALBUQUERQUE JR JUNIOR MASCULINO 3 2:33:42.901 15:53.036 2.942 7,026 38.101 566,914 2 aa0538aa 0
29 29 413 JEAN CARLOS BARON JUNIOR MASCULINO 3 2:35:18.077 17:28.212 1:35.176 6,954 39.408 548,112 2 79bd91f2 0
30 30 419 CARLOS HENRIQUE DE SOUSA JUNIOR MASCULINO 3 2:35:18.273 17:28.408 0.196 6,954 39.466 547,307 2 285116d2 0
31 31 409 LINCON COUTINHO RODRIGUES JUNIOR MASCULINO 3 2:44:17.900 26:28.035 8:59.627 6,573 42.743 505,346 2 38b3d541 0
32 32 444 LUCCA VICENTE COCHA JUNIOR MASCULINO 3 2:46:08.554 28:18.689 1:50.654 6,500 42.029 513,931 2 42482ef0 0
33 33 407 GABRIEL DE S.C. PIÇEYRUA JUNIOR MASCULINO 3 2:48:03.099 30:13.234 1:54.545 6,427 42.015 514,102 2 e98d59cb 0
34 34 410 VITOR NATHAN MOREIRA FREITAS JUNIOR MASCULINO 3 2:48:03.123 30:13.258 0.024 6,427 42.805 504,614 2 91f077f0 0
35 35 446 VICTOR VALOIS DORIGHELO JUNIOR MASCULINO 3 2:51:38.701 33:48.836 3:35.578 6,292 41.640 518,732 2 221784a 0
36 36 445 LUIS GUILERME NATEL JUNIOR MASCULINO 3 2:56:52.324 39:02.459 5:13.623 6,106 41.233 523,852 2 ea6c97cc 0
DNF DNF 473 ALLYSON SANTOS QUEIROZ JUNIOR MASCULINO 6.385 DNF - - 0 1bf1828b 0
DNS DNS 403 JACKSON JOSÉ LACERDA JUNIOR MASCULINO 1.688 DNS - - 0 695f143c 0
DNS DNS 400 LUCAS VANDERLEI DE ASSIS JUNIOR MASCULINO DNS - - 0 811239ea 0
DNS DNS 481 GUILHERME ALOISE JUNIOR MASCULINO DNS - - 0 ae2684d6 0
DNS DNS 512 MATHEUS CORREA MORAES JUNIOR MASCULINO DNS - - 0 21a8f70 0
DNS DNS 405 MATHEUS GONÇALVES LARA JUNIOR MASCULINO DNS - - 0 a9e47100 0
DQ DQ 440 EDUARDO DOS SANTOS EUZEBIO JUNIOR MASCULINO 1 1:11:07.636 DQ 5,061 1:10:59.964 5,070 1 c29ad25e 0
DQ DQ 421 CAYQUE PINHEIRO JUNIOR MASCULINO 1 1:34:16.716 DQ 3,818 1:34:10.971 3,822 1 8f2595c 0
Generated on 25/2/2012 14:18