VOLTA DO FUTURO / VOLTA FEMININA CONTRA-RELÓGIO
Results of 2ª Etapa - 3ª Bateria


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 348 LUCIENE FERREIRA DA SILVA ELITE FEMININO 8 1:19:25.566 36,260 9:20.647 38,527 8 aa7ce9c0 0
2 2 349 VALQUIRIA ALESSANDRA PARDIAL ELITE FEMININO 8 1:19:26.375 0.809 0.809 36,254 9:22.837 38,377 8 ef1fd9d7 0
3 3 346 DEBORA CRISTINA GERHARD ELITE FEMININO 8 1:19:26.603 1.037 0.228 36,252 9:22.492 38,401 8 2e4dc256 0
4 4 347 FERNANDA DA SILVA SOUZA ELITE FEMININO 8 1:19:26.792 1.226 0.189 36,251 9:22.229 38,419 8 6b2e32bc 0
5 5 350 VIVIANE LOURENÇO DOS SANTOS ELITE FEMININO 8 1:19:27.235 1.669 0.443 36,247 9:22.721 38,385 8 da47b8bd 0
6 6 345 MARCIA FERNANDES SILVA ELITE FEMININO 8 1:19:27.765 2.199 0.530 36,243 9:23.075 38,361 8 e1e847f8 0
7 7 352 JULIANA JACOBS RENNER ELITE FEMININO 8 1:19:30.234 4.668 2.469 36,225 9:25.393 38,204 8 50817f0c 0
8 8 357 ALINE PAIVA PAROLIZ ELITE FEMININO 8 1:19:31.401 5.835 1.167 36,216 9:25.393 38,204 8 104ffd5f 0
9 9 384 DANILAS FERREIRA DA SILVA ELITE FEMININO 8 1:25:31.834 6:06.268 6:00.433 33,672 9:32.083 37,757 4 b245e1ae 0
10 10 300 ANA PAULA POLEGATCH ELITE FEMININO 8 1:27:41.500 8:15.934 2:09.666 32,842 9:29.219 37,947 4 8252a556 0
11 11 356 LUIZA SAFT ELITE FEMININO 8 1:29:33.020 10:07.454 1:51.520 32,161 9:36.107 37,493 2 552c6324 0
12 12 353 GIOVANA CRUZ CORSI ELITE FEMININO 7 1:39:33.020 1 Lap 1 Lap 25,314 10:08.625 35,490 1 15e28abc 0
13 13 359 ANDREA PASSOS MARQUES ELITE FEMININO 6 1:49:33.020 2 Laps 1 Lap 19,717 10:11.210 35,340 1 947e2388 0
14 14 351 MAIRA NOGUEIRA MURAKAMI ELITE FEMININO 6 1:49:33.020 2 Laps 19,717 10:08.844 35,477 1 9f24a3fc 0
15 15 360 ERICA FERNANDA RODRIGUES ELITE FEMININO 5 1:59:33.020 3 Laps 1 Lap 15,056 - 0 57e42764 0
16 16 355 CARINA FAGGIANI ELITE FEMININO 5 1:59:33.020 3 Laps 15,056 10:21.411 34,760 1 9a89a4f9 0
17 17 344 MARIANE FERREIRA ELITE FEMININO 5 1:59:33.020 3 Laps 15,056 10:06.829 35,595 1 a48bac22 0
18 18 380 PRISCILA CASTELANE COLI ELITE FEMININO 3 2:19:33.020 5 Laps 2 Laps 7,739 10:25.679 34,522 1 b7e8dde0 0
DNF DNF 358 GABRIELA MORELLI ELITE FEMININO 5.377 DNF - - 0 d11da165 0
1 1 426 ENDRIGO DA ROSA PEREIRA JUNIOR MASCULINO 8 1:18:16.215 36,796 9:22.175 38,422 6 606d66ac 0
2 2 406 GUSTAVO LAZARO AMENDOLA JUNIOR MASCULINO 8 1:18:16.619 0.404 0.404 36,792 9:14.851 38,929 6 41a9518b 0
3 3 478 VITOR FERNANDES DA FONSECA JUNIOR MASCULINO 8 1:18:17.023 0.808 0.404 36,789 9:17.506 38,744 6 e239d619 0
4 4 475 DOUGLAS FERNANDO RIBEIRO JUNIOR MASCULINO 8 1:18:17.318 1.103 0.295 36,787 9:10.459 39,240 6 db4a6fd4 0
5 5 480 CAIQUE DAMASCENO LOBO JUNIOR MASCULINO 8 1:18:18.288 2.073 0.970 36,779 9:18.730 38,659 6 602a460 0
6 6 474 ALESSANDRO FERREIRA SANTOS GUIMARÃES JUNIOR MASCULINO 8 1:18:24.557 8.342 6.269 36,730 9:14.624 38,945 6 736e8fb4 0
7 7 422 CAIO GODOY ORMENESE JUNIOR MASCULINO 8 1:19:07.997 51.782 43.440 36,394 9:12.314 39,108 6 e0bf9513 0
8 8 476 JOSE FLAVIO DE A MENDONÇA FH JUNIOR MASCULINO 8 1:19:23.076 1:06.861 15.079 36,279 9:18.485 38,676 8 330755f7 0
9 9 403 JACKSON JOSÉ LACERDA JUNIOR MASCULINO 8 1:19:23.895 1:07.680 0.819 36,273 9:19.864 38,581 8 695f143c 0
10 10 424 MATHEUS LARA ARAUJO MARQUES JUNIOR MASCULINO 8 1:19:25.711 1:09.496 1.816 36,259 9:21.389 38,476 8 200485f4 0
11 11 425 SAMUEL CASSIMIRO JUNIOR MASCULINO 8 1:19:25.824 1:09.609 0.113 36,258 9:20.815 38,515 8 8820b120 0
12 12 442 DANIEL CONTI DE OLIVEIRA JUNIOR MASCULINO 8 1:19:26.700 1:10.485 0.876 36,251 9:21.923 38,439 8 82f3d52e 0
13 13 408 LEONARDO HENRIQUE SADA JUNIOR MASCULINO 8 1:19:27.003 1:10.788 0.303 36,249 9:22.247 38,417 8 9097dd7e 0
14 14 411 AQUILA ROUX JUNIOR MASCULINO 8 1:19:27.114 1:10.899 0.111 36,248 9:23.893 38,305 8 39d49a1c 0
15 15 441 NICOLAS SESSLER JUNIOR MASCULINO 8 1:19:27.157 1:10.942 0.043 36,248 9:27.243 38,079 4 6abed9c 0
16 16 419 CARLOS HENRIQUE DE SOUSA JUNIOR MASCULINO 8 1:19:27.477 1:11.262 0.320 36,246 9:21.773 38,450 8 285116d2 0
17 17 404 BRUNO PILLALBA DA CRUZ JUNIOR MASCULINO 8 1:19:27.934 1:11.719 0.457 36,242 9:23.440 38,336 8 1c03100 0
18 18 443 JEFFERSON RODRIGUES DE MELLO JUNIOR MASCULINO 8 1:19:28.500 1:12.285 0.566 36,238 9:23.340 38,343 8 2ad7c830 0
19 19 405 MATHEUS GONÇALVES LARA JUNIOR MASCULINO 8 1:19:28.764 1:12.549 0.264 36,236 9:23.313 38,345 8 a9e47100 0
20 20 412 FELIPE DOS PASSOS JUNIOR MASCULINO 8 1:19:29.239 1:13.024 0.475 36,232 9:24.890 38,238 8 d1992387 0
21 21 477 VALDIR RODRIGUES DA SILVA JUNIOR JUNIOR MASCULINO 8 1:19:29.542 1:13.327 0.303 36,230 9:25.586 38,190 8 9b23e477 0
22 22 479 DENILSON GOMES-0604 JUNIOR MASCULINO 8 1:19:32.275 1:16.060 2.733 36,209 9:26.940 38,099 8 4a1d4c34 0
23 23 413 JEAN CARLOS BARON JUNIOR MASCULINO 8 1:19:32.504 1:16.289 0.229 36,207 9:27.316 38,074 8 79bd91f2 0
24 24 448 JOÃO PEDRO VIEIRA DE ARAUJO JUNIOR MASCULINO 8 1:19:32.862 1:16.647 0.358 36,205 9:28.712 37,981 8 d31f82e0 0
25 25 423 CARLOS HENRIQUE DOS SANTOS JUNIOR MASCULINO 8 1:19:34.432 1:18.217 1.570 36,193 9:30.511 37,861 8 489b12d5 0
26 26 420 BRUNO ARON ASSIS GARCIA JUNIOR MASCULINO 8 1:19:38.208 1:21.993 3.776 36,164 9:33.665 37,653 2 70c47a18 0
27 27 447 MARTIM R DE ALBUQUERQUE JR JUNIOR MASCULINO 8 1:19:41.003 1:24.788 2.795 36,143 9:31.044 37,825 2 aa0538aa 0
28 28 407 GABRIEL DE S.C. PIÇEYRUA JUNIOR MASCULINO 8 1:19:44.557 1:28.342 3.554 36,116 9:35.394 37,539 4 e98d59cb 0
29 29 473 ALLYSON SANTOS QUEIROZ JUNIOR MASCULINO 8 1:20:52.580 2:36.365 1:08.023 35,610 9:34.026 37,629 4 1bf1828b 0
30 30 444 LUCCA VICENTE COCHA JUNIOR MASCULINO 8 1:21:52.651 3:36.436 1:00.071 35,174 9:29.929 37,899 4 42482ef0 0
31 31 409 LINCON COUTINHO RODRIGUES JUNIOR MASCULINO 8 1:22:11.227 3:55.012 18.576 35,042 9:30.868 37,837 4 38b3d541 0
32 32 427 VICTOR CARVALHO REIS JUNIOR MASCULINO 8 1:22:18.799 4:02.584 7.572 34,988 9:20.938 38,507 4 c849b750 0
33 33 439 FERNANDO SIKORA JUNIOR JUNIOR MASCULINO 8 1:22:18.852 4:02.637 0.053 34,988 9:36.906 37,441 2 99575a4 0
34 34 401 JOSE A RODRIGUES JR JUNIOR MASCULINO 8 1:23:49.500 5:33.285 1:30.648 34,357 9:31.110 37,821 4 29369332 0
35 35 410 VITOR NATHAN MOREIRA FREITAS JUNIOR MASCULINO 8 1:29:02.591 10:46.376 5:13.091 32,344 9:37.703 37,389 4 91f077f0 0
36 36 445 LUIS GUILERME NATEL JUNIOR MASCULINO 8 1:32:28.921 14:12.706 3:26.330 31,141 10:12.284 35,278 1 ea6c97cc 0
37 37 402 EMERSON BATISTA MACIEL JUNIOR MASCULINO 8 1:42:28.921 24:12.705 9:59.999 28,102 10:06.326 35,624 2 c17bd39a 0
38 38 481 GUILHERME ALOISE JUNIOR MASCULINO 6 1:00:00.110 2 Laps 2 Laps 35,999 9:27.197 38,082 4 ae2684d6 0
39 39 512 MATHEUS CORREA MORAES JUNIOR MASCULINO 6 1:00:13.119 2 Laps 13.009 35,869 9:29.555 37,924 4 21a8f70 0
40 40 510 JONES BRANDINO DOS SANTOS FILHO JUNIOR MASCULINO 6 1:52:28.921 2 Laps 52:15.801 19,203 9:35.611 37,525 4 61c1b6b2 0
41 41 440 EDUARDO DOS SANTOS EUZEBIO JUNIOR MASCULINO 4 59:53.241 4 Laps 2 Laps 24,045 10:08.943 35,471 1 c29ad25e 0
42 42 446 VICTOR VALOIS DORIGHELO JUNIOR MASCULINO 4 2:12:28.921 4 Laps 1:12:35.679 10,869 10:09.531 35,437 1 221784a 0
43 43 421 CAYQUE PINHEIRO JUNIOR MASCULINO 4 2:12:28.921 4 Laps 10,869 11:19.685 31,779 1 8f2595c 0
DNF DNF 400 LUCAS VANDERLEI DE ASSIS JUNIOR MASCULINO 2 22:08.727 DNF 32,512 10:21.129 34,775 1 811239ea 0
Generated on 24/2/2012 17:48