Volta do Futuro CR Damha
Results of 2ª Etapa - 1ª Bateria


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 355 CLEITIONE DA SILVA DUARTE INFANTO-JUVENIL MASCULINO 3 30:44.685 35,128 9:50.439 36,583 1 8948f798 0
2 2 332 VINICIUS DOS SANTOS INFANTO-JUVENIL MASCULINO 3 31:42.744 58.059 58.059 34,056 9:58.869 36,068 1 81d8928 0
3 3 325 GABRIEL GONÇALVES LARA INFANTO-JUVENIL MASCULINO 3 31:47.417 1:02.732 4.673 33,973 9:52.758 36,440 1 4165657e 0
4 4 331 IGOR TEODORO MOLINA INFANTO-JUVENIL MASCULINO 3 32:13.332 1:28.647 25.915 33,517 10:10.727 35,368 1 d8ddd787 0
5 5 328 GABRIEL GRAÇA ALEXANDRE INFANTO-JUVENIL MASCULINO 3 32:13.617 1:28.932 0.285 33,512 10:12.264 35,279 1 253ec14 0
6 6 307 LEONARDO OLIVEIRA FERREIRA INFANTO-JUVENIL MASCULINO 3 32:14.180 1:29.495 0.563 33,503 10:12.227 35,281 1 a40be9de 0
7 7 352 FELIPE JONES DA SILVA INFANTO-JUVENIL MASCULINO 3 32:16.904 1:32.219 2.724 33,455 10:12.126 35,287 1 c414f77 0
8 8 303 WERLEN ANTONIO FRANCISCNO INFANTO-JUVENIL MASCULINO 3 32:17.984 1:33.299 1.080 33,437 10:12.225 35,281 1 780725d5 0
9 9 302 JEAN ROGER LECHAT INFANTO-JUVENIL MASCULINO 3 32:18.700 1:34.015 0.716 33,424 10:10.271 35,394 1 4f04ef20 0
10 10 327 LEONARDO VINICIUS RIBEIRO INFANTO-JUVENIL MASCULINO 3 35:15.271 4:30.586 2:56.571 30,634 10:17.323 34,990 1 2f6393da 0
11 11 329 GIOVANNI A. POLTRONIERI INFANTO-JUVENIL MASCULINO 3 35:27.593 4:42.908 12.322 30,457 10:20.552 34,808 1 3550aff0 0
12 12 330 RUAN SANT'ANA GUILLEN INFANTO-JUVENIL MASCULINO 3 35:39.455 4:54.770 11.862 30,288 10:29.068 34,337 1 efde2be2 0
13 13 304 PEDRO HENRIQUE PEREIRA DO AMARAL INFANTO-JUVENIL MASCULINO 3 35:56.944 5:12.259 17.489 30,043 10:46.070 33,433 1 fd0e2454 0
14 14 359 EDILSON CIPRIANO DE JESUS INFANTO-JUVENIL MASCULINO 3 36:39.411 5:54.726 42.467 29,462 11:39.560 30,877 1 fd7d7211 0
15 15 324 DOUGLAS HENRIQUE NUNES PINTON INFANTO-JUVENIL MASCULINO 3 37:20.471 6:35.786 41.060 28,922 11:38.823 30,909 1 7666d3ce 0
16 16 351 FERNANDO BARROTI MEDEIROS INFANTO-JUVENIL MASCULINO 3 37:21.536 6:36.851 1.065 28,909 12:01.427 29,941 1 55445364 0
17 17 301 HUANN PABLO DE SOUZA RODRIGUES INFANTO-JUVENIL MASCULINO 3 37:21.925 6:37.240 0.389 28,904 11:56.706 30,138 1 1601a54d 0
18 18 350 GUSTAVO MATOS ARAUJO INFANTO-JUVENIL MASCULINO 3 37:22.034 6:37.349 0.109 28,902 12:03.821 29,842 1 6247aa8d 0
19 19 300 ENZO PEREIRA DA SILVA INFANTO-JUVENIL MASCULINO 3 43:01.950 12:17.265 5:39.916 25,097 11:40.561 30,832 1 2102ac24 0
20 20 326 KELVIN DE OLIVEIRA FARIAS INFANTO-JUVENIL MASCULINO 3 44:17.680 13:32.995 1:15.730 24,382 13:47.213 26,112 1 1860a2a0 0
DNS DNS 358 DAVID RENATO DOS SANTOS COSENZA INFANTO-JUVENIL MASCULINO DNS - - 0 ca7e2790 0
1 1 13 JENIFER FUCHS KOLBEM INFANTO-JUVENIL FEMININO 3 32:15.831 33,474 10:13.007 35,236 1 6dca302c 0
2 2 21 GIULIA CAMILI CHINAGLIA INFANTO-JUVENIL FEMININO 3 39:24.067 7:08.236 7:08.236 27,410 12:03.823 29,842 1 fed99505 0
3 3 15 MARCELLA SILVA SODRE PEREIRA INFANTO-JUVENIL FEMININO 3 44:19.569 12:03.738 4:55.502 24,365 14:18.128 25,171 1 23d1da64 0
1 1 251 IAN MATEUS DA SILVA JUVENIL MASCULINO - - 0 2bae2d7c 0
Generated on 24/2/2012 21:20