Volta do Futuro CR Damha
Results of 1ª Etapa - 1ª Etapa - Contra-Relógio Individual


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 422 CAIO GODOY ORMENESE JUNIOR MASCULINO 8:30.987 42,271 1 - 0 e0bf9513 0
2 2 475 DOUGLAS FERNANDO RIBEIRO JUNIOR MASCULINO 8:32.350 42,159 1 1.363 1.363 - 0 db4a6fd4 0
3 3 426 ENDRIGO DA ROSA PEREIRA JUNIOR MASCULINO 8:44.532 41,180 1 13.545 12.182 - 0 606d66ac 0
4 4 406 GUSTAVO LAZARO AMENDOLA JUNIOR MASCULINO 8:50.690 40,702 1 19.703 6.158 - 0 41a9518b 0
5 5 411 AQUILA ROUX JUNIOR MASCULINO 8:50.968 40,680 1 19.981 0.278 - 0 39d49a1c 0
6 6 441 NICOLAS SESSLER JUNIOR MASCULINO 8:51.356 40,651 1 20.369 0.388 - 0 6abed9c 0
7 7 478 VITOR FERNANDES DA FONSECA JUNIOR MASCULINO 8:56.644 40,250 1 25.657 5.288 - 0 e239d619 0
8 8 425 SAMUEL CASSIMIRO JUNIOR MASCULINO 9:01.775 39,869 1 30.788 5.131 - 0 8820b120 0
9 9 480 CAIQUE DAMASCENO LOBO JUNIOR MASCULINO 9:02.360 39,826 1 31.373 0.585 - 0 602a460 0
10 10 510 JONES BRANDINO DOS SANTOS FILHO JUNIOR MASCULINO 9:03.474 39,744 1 32.487 1.114 - 0 61c1b6b2 0
11 11 412 FELIPE DOS PASSOS JUNIOR MASCULINO 9:04.822 39,646 1 33.835 1.348 - 0 d1992387 0
12 12 413 JEAN CARLOS BARON JUNIOR MASCULINO 9:05.856 39,571 1 34.869 1.034 - 0 79bd91f2 0
13 13 439 FERNANDO SIKORA JUNIOR JUNIOR MASCULINO 9:06.836 39,500 1 35.849 0.980 - 0 99575a4 0
14 14 474 ALESSANDRO FERREIRA SANTOS GUIMARÃES JUNIOR MASCULINO 9:08.835 39,356 0 37.848 1.999 - 0 736e8fb4 0
15 15 447 MARTIM R DE ALBUQUERQUE JR JUNIOR MASCULINO 9:10.290 39,252 1 39.303 1.455 - 0 aa0538aa 0
16 16 405 MATHEUS GONÇALVES LARA JUNIOR MASCULINO 9:10.647 39,227 1 39.660 0.357 - 0 a9e47100 0
17 17 407 GABRIEL DE S.C. PIÇEYRUA JUNIOR MASCULINO 9:13.201 39,045 1 42.214 2.554 - 0 e98d59cb 0
18 18 423 CARLOS HENRIQUE DOS SANTOS JUNIOR MASCULINO 9:13.809 39,003 1 42.822 0.608 - 0 489b12d5 0
19 19 408 LEONARDO HENRIQUE SADA JUNIOR MASCULINO 9:15.763 38,865 1 44.776 1.954 - 0 9097dd7e 0
20 20 420 BRUNO ARON ASSIS GARCIA JUNIOR MASCULINO 9:16.927 38,784 1 45.940 1.164 - 0 70c47a18 0
21 21 410 VITOR NATHAN MOREIRA FREITAS JUNIOR MASCULINO 9:17.502 38,744 1 46.515 0.575 - 0 91f077f0 0
22 22 409 LINCON COUTINHO RODRIGUES JUNIOR MASCULINO 9:18.263 38,691 1 47.276 0.761 - 0 38b3d541 0
23 23 419 CARLOS HENRIQUE DE SOUSA JUNIOR MASCULINO 9:19.698 38,592 1 48.711 1.435 - 0 285116d2 0
24 24 442 DANIEL CONTI DE OLIVEIRA JUNIOR MASCULINO 9:20.902 38,509 1 49.915 1.204 - 0 82f3d52e 0
25 25 424 MATHEUS LARA ARAUJO MARQUES JUNIOR MASCULINO 9:21.622 38,460 1 50.635 0.720 - 0 200485f4 0
26 26 427 VICTOR CARVALHO REIS JUNIOR MASCULINO 9:22.181 38,422 1 51.194 0.559 - 0 c849b750 0
27 27 401 JOSE A RODRIGUES JR JUNIOR MASCULINO 9:26.480 38,130 1 55.493 4.299 - 0 29369332 0
28 28 481 GUILHERME ALOISE JUNIOR MASCULINO 9:32.656 37,719 1 1:01.669 6.176 - 0 ae2684d6 0
29 29 448 JOÃO PEDRO VIEIRA DE ARAUJO JUNIOR MASCULINO 9:34.897 37,572 1 1:03.910 2.241 - 0 d31f82e0 0
30 30 402 EMERSON BATISTA MACIEL JUNIOR MASCULINO 9:48.180 36,723 1 1:17.193 13.283 - 0 c17bd39a 0
31 31 443 JEFFERSON RODRIGUES DE MELLO JUNIOR MASCULINO 9:56.090 36,236 1 1:25.103 7.910 - 0 2ad7c830 0
32 32 444 LUCCA VICENTE COCHA JUNIOR MASCULINO 9:58.405 36,096 1 1:27.418 2.315 - 0 42482ef0 0
33 33 473 ALLYSON SANTOS QUEIROZ JUNIOR MASCULINO 10:03.546 35,788 1 1:32.559 5.141 - 0 1bf1828b 0
34 34 404 BRUNO PILLALBA DA CRUZ JUNIOR MASCULINO 10:04.509 35,731 1 1:33.522 0.963 - 0 1c03100 0
35 35 476 JOSE FLAVIO DE A MENDONÇA FH JUNIOR MASCULINO 10:06.384 35,621 1 1:35.397 1.875 - 0 330755f7 0
36 36 445 LUIS GUILERME NATEL JUNIOR MASCULINO 10:11.033 35,350 1 1:40.046 4.649 - 0 ea6c97cc 0
37 37 400 LUCAS VANDERLEI DE ASSIS JUNIOR MASCULINO 10:11.485 35,324 1 1:40.498 0.452 - 0 811239ea 0
38 38 446 VICTOR VALOIS DORIGHELO JUNIOR MASCULINO 10:46.668 33,402 1 2:15.681 35.183 - 0 221784a 0
39 39 421 CAYQUE PINHEIRO JUNIOR MASCULINO 10:50.671 33,197 1 2:19.684 4.003 - 0 8f2595c 0
40 40 477 VALDIR RODRIGUES DA SILVA JUNIOR JUNIOR MASCULINO 11:02.403 32,609 1 2:31.416 11.732 - 0 9b23e477 0
41 41 479 DENILSON GOMES-0604 JUNIOR MASCULINO 11:12.151 32,136 1 2:41.164 9.748 - 0 4a1d4c34 0
42 42 512 MATHEUS CORREA MORAES JUNIOR MASCULINO 11:17.247 31,894 1 2:46.260 5.096 - 0 21a8f70 0
43 43 440 EDUARDO DOS SANTOS EUZEBIO JUNIOR MASCULINO 14:44.413 24,423 1 6:13.426 3:27.166 - 0 c29ad25e 0
44 44 403 JACKSON JOSÉ LACERDA JUNIOR MASCULINO - 0 - 0 695f143c 0
45 45 414 EVERTON MENDES CAMPANINI JUNIOR MASCULINO - 0 - 0 11223e80 0
46 46 415 JONATHAN L.A.GALERA JUNIOR MASCULINO - 0 - 0 b906cad0 0
47 47 416 LUCAS DA SILVA FERREIRA JUNIOR MASCULINO - 0 - 0 514b7ed2 0
48 48 417 LUCAS SERAFIM PEREIRA JUNIOR MASCULINO - 0 - 0 f96f66b3 0
49 49 418 MAYCOL ANDRES DIAS DA SILVA JUNIOR MASCULINO - 0 - 0 80755e3a 0
1 1 237 ANDRE EDUARDO GOHR JUVENIL MASCULINO 8:31.903 42,195 1 - 0 8959c70 0
2 2 250 JUAN PICCOLI FERNANDES JUVENIL MASCULINO 8:49.786 40,771 1 17.883 17.883 - 0 838af69a 0
3 3 244 RODRIGO DOS SANTOS QUIRINO JUVENIL MASCULINO 8:51.079 40,672 1 19.176 1.293 - 0 13bacc46 0
4 4 225 NATHAN RIBEIRO MAHLER JUVENIL MASCULINO 8:57.662 40,174 1 25.759 6.583 - 0 d9d2e55c 0
5 5 217 CELSO AP ALVES DA SILVA JR JUVENIL MASCULINO 8:59.236 40,057 1 27.333 1.574 - 0 a89deb73 0
6 6 243 LUCAS RIBEIRO MOTTA JUVENIL MASCULINO 9:00.324 39,976 1 28.421 1.088 - 0 7b255505 0
7 7 234 GABRIEL PEREIRA NAZARIO JUVENIL MASCULINO 9:04.905 39,640 1 33.002 4.581 - 0 6114c830 0
8 8 229 VITOR HENRIQUE BAYERL JUVENIL MASCULINO 9:12.474 39,097 1 40.571 7.569 - 0 4885bc81 0
9 9 220 RODRIGO GUARNIERI FREITAS JUVENIL MASCULINO 9:21.365 38,478 1 49.462 8.891 - 0 f1247248 0
10 10 256 MIKAEL DA SILVA GONZAGA JUVENIL MASCULINO 9:22.193 38,421 1 50.290 0.827 - 0 4331719d 0
11 11 246 BRENO MORAIS SANTOS JUVENIL MASCULINO 9:22.321 38,412 1 50.418 0.128 - 0 53d3e269 0
12 12 247 CARLOS THADEU SILVA FILHO JUVENIL MASCULINO 9:22.533 38,398 1 50.630 0.212 - 0 fbf7ecbe 0
13 13 211 RAFAEL PATTERO JUVENIL MASCULINO 9:24.002 38,298 1 52.099 1.469 - 0 68269300 0
14 14 245 ERICK EDUARDO BRUSKE JUVENIL MASCULINO 9:29.320 37,940 1 57.417 5.317 - 0 bb9e9bce 0
15 15 218 RODRIGO DE PAULA BARBOSA JUVENIL MASCULINO 9:31.786 37,776 1 59.883 2.466 - 0 d1871006 0
16 16 227 GABRIEL VICTORIO RAMOS JUVENIL MASCULINO 9:37.691 37,390 1 1:05.788 5.905 - 0 99bb9ddb 0
17 17 236 VINÍCIUS CORREA WOITKE JUVENIL MASCULINO 9:47.674 36,755 1 1:15.771 9.983 - 0 217db29 0
18 18 222 ALISSON FERREIRA DE SOUZA JUVENIL MASCULINO 9:47.853 36,744 1 1:15.950 0.179 - 0 b14d8dae 0
19 19 215 ITALO MARTONIO FIGUEIREDO JUVENIL MASCULINO 9:51.935 36,490 1 1:20.032 4.082 - 0 e8f41a0c 0
20 20 219 JOAO VITOR NARESSE JUVENIL MASCULINO 9:52.990 36,426 1 1:21.087 1.055 - 0 79a35cc5 0
21 21 257 MIKAEL DE ARAUJO MOTA JUVENIL MASCULINO 9:53.743 36,379 1 1:21.840 0.753 - 0 eb15856 0
22 22 252 VITOR GONÇALVES DA SILVA JUVENIL MASCULINO 9:56.300 36,223 1 1:24.397 2.557 - 0 c3e353f2 0
23 23 249 LUAN VIEIRA MOREIRA DOS SANTOS JUVENIL MASCULINO 9:57.650 36,142 1 1:25.747 1.349 - 0 2ac9b53d 0
24 24 228 GABRIEL VINICIUS DE ANDRADE JUVENIL MASCULINO 9:58.666 36,080 1 1:26.763 1.016 - 0 e0a1484c 0
25 25 242 ERICK CIRILLO PORTELA JUVENIL MASCULINO 9:59.043 36,058 1 1:27.140 0.377 - 0 d3015749 0
26 26 224 GUSTAVO LOENERT ARAUJO JUVENIL MASCULINO 9:59.943 36,003 1 1:28.040 0.899 - 0 71f6d64e 0
27 27 213 MARCELO FABIANO FILHO JUVENIL MASCULINO 10:04.355 35,741 1 1:32.452 4.412 - 0 284f360a 0
28 28 253 DARI ANTONIO BUENO NETO JUVENIL MASCULINO 10:04.800 35,714 1 1:32.897 0.445 - 0 6bc7979 0
29 29 240 JOAO GABRIEL LISBOA JUVENIL MASCULINO 10:06.825 35,595 1 1:34.922 2.025 - 0 93682618 0
30 30 233 TULIO LAUREANO WARMLINO JUVENIL MASCULINO 10:09.394 35,445 1 1:37.491 2.569 - 0 98be43f 0
31 31 255 HENRIQUE DIASSIM DA SILVA JUVENIL MASCULINO 10:11.542 35,321 1 1:39.639 2.148 - 0 ab7ce90 0
32 32 226 VITOR CESAR SIVIERO JUVENIL MASCULINO 10:13.061 35,233 1 1:41.158 1.519 - 0 319f8fd1 0
33 33 248 LUIS FERNANDO GOMES TREVISAN JUVENIL MASCULINO 10:13.623 35,201 1 1:41.720 0.562 - 0 82ed1a8a 0
34 34 223 FLAVIO JR TRINCONI LIDAO JUVENIL MASCULINO 10:20.796 34,794 1 1:48.893 7.173 - 0 19697006 0
35 35 230 VINICIUS DE MORAES OYRA JUVENIL MASCULINO 10:23.623 34,636 1 1:51.720 2.827 - 0 e1c6a6 0
36 36 231 LEANDRO MATEUS N DA MATTA JUVENIL MASCULINO 10:27.649 34,414 1 1:55.746 4.026 - 0 49e2347c 0
37 37 254 ISAAC DA SILVA LOPES JUVENIL MASCULINO 10:28.920 34,345 1 1:57.017 1.271 - 0 358bf98 0
38 38 241 CAIO FERNANDO SANTANA JUVENIL MASCULINO 10:31.262 34,217 1 1:59.359 2.342 - 0 3b4ceed4 0
39 39 238 EDUARDO FRANCO JUVENIL MASCULINO 10:31.741 34,191 1 1:59.838 0.479 - 0 f043ab8c 0
40 40 214 ULLRICH CANDIDO MACIEL JUVENIL MASCULINO 10:34.888 34,022 1 2:02.985 3.147 - 0 40d0ae20 0
41 41 239 LUKAS PINHEIRO JUVENIL MASCULINO 10:54.166 33,019 1 2:22.263 19.277 - 0 5867ebb5 0
42 42 216 GABRIEL RICARDO DA SILVA JUVENIL MASCULINO 11:25.197 31,524 1 2:53.294 31.031 - 0 b9574 0
43 43 212 MARIO HERNAN SALINAS C JR JUVENIL MASCULINO 11:29.628 31,321 1 2:57.725 4.430 - 0 806b1f0d 0
44 44 221 LUCAS PEREIRA DO AMARAL JUVENIL MASCULINO 11:30.527 31,280 1 2:58.624 0.899 - 0 5900e100 0
45 45 232 GABRIEL DONIZETI FONSECA JUVENIL MASCULINO - 0 - 0 a1af9912 0
46 46 235 VICTOR HUGO CELESTINO JORGE JUVENIL MASCULINO - 0 - 0 c930e20 0
47 47 251 IAN MATEUS DA SILVA JUVENIL MASCULINO - 0 - 0 2bae2d7c 0
1 1 347 FERNANDA DA SILVA SOUZA ELITE FEMININO 8:41.873 41,389 1 - 0 6b2e32bc 0
2 2 346 DEBORA CRISTINA GERHARD ELITE FEMININO 9:06.179 39,547 1 24.306 24.306 - 0 2e4dc256 0
3 3 357 ALINE PAIVA PAROLIZ ELITE FEMININO 9:08.238 39,399 1 26.365 2.059 - 0 104ffd5f 0
4 4 348 LUCIENE FERREIRA DA SILVA ELITE FEMININO 9:13.552 39,021 1 31.679 5.314 - 0 aa7ce9c0 0
5 5 300 ANA PAULA POLEGATCH ELITE FEMININO 9:20.491 38,538 1 38.618 6.939 - 0 8252a556 0
6 6 349 VALQUIRIA ALESSANDRA PARDIAL ELITE FEMININO 9:30.606 37,854 1 48.733 10.115 - 0 ef1fd9d7 0
7 7 352 JULIANA JACOBS RENNER ELITE FEMININO 9:36.898 37,442 1 55.025 6.292 - 0 50817f0c 0
8 8 350 VIVIANE LOURENÇO DOS SANTOS ELITE FEMININO 9:49.743 36,626 1 1:07.870 12.845 - 0 da47b8bd 0
9 9 353 GIOVANA CRUZ CORSI ELITE FEMININO 9:50.178 36,599 1 1:08.305 0.435 - 0 15e28abc 0
10 10 345 MARCIA FERNANDES SILVA ELITE FEMININO 9:50.656 36,570 1 1:08.783 0.478 - 0 e1e847f8 0
11 11 384 DANILAS FERREIRA DA SILVA ELITE FEMININO 9:57.956 36,123 1 1:16.083 7.300 - 0 b245e1ae 0
12 12 355 CARINA FAGGIANI ELITE FEMININO 10:13.762 35,193 1 1:31.889 15.806 - 0 9a89a4f9 0
13 13 358 GABRIELA MORELLI ELITE FEMININO 10:19.823 34,849 1 1:37.950 6.061 - 0 d11da165 0
14 14 360 ERICA FERNANDA RODRIGUES ELITE FEMININO 10:24.944 34,563 1 1:43.071 5.121 - 0 57e42764 0
15 15 344 MARIANE FERREIRA ELITE FEMININO 10:32.324 34,160 1 1:50.451 7.380 - 0 a48bac22 0
16 16 359 ANDREA PASSOS MARQUES ELITE FEMININO 10:33.403 34,102 1 1:51.530 1.079 - 0 947e2388 0
17 17 351 MAIRA NOGUEIRA MURAKAMI ELITE FEMININO 10:45.329 33,471 1 2:03.456 11.926 - 0 9f24a3fc 0
18 18 356 LUIZA SAFT ELITE FEMININO 11:14.734 32,013 1 2:32.861 29.405 - 0 552c6324 0
19 19 380 PRISCILA CASTELANE COLI ELITE FEMININO 11:33.254 31,157 1 2:51.381 18.520 - 0 b7e8dde0 0
20 20 354 SONIA REGINA DORIGO ELITE FEMININO - 0 - 0 dfead2da 0
1 1 325 GABRIEL GONÇALVES LARA INFANTO-JUVENIL MASCULINO 10:06.283 35,627 1 - 0 4165657e 0
2 2 332 VINICIUS DOS SANTOS INFANTO-JUVENIL MASCULINO 10:08.494 35,497 1 2.211 2.211 - 0 81d8928 0
3 3 355 CLEITIONE DA SILVA DUARTE INFANTO-JUVENIL MASCULINO 10:09.544 35,436 1 3.261 1.050 - 0 8948f798 0
4 4 303 WERLEN ANTONIO FRANCISCNO INFANTO-JUVENIL MASCULINO 10:22.302 34,710 1 16.019 12.758 - 0 780725d5 0
5 5 328 GABRIEL GRAÇA ALEXANDRE INFANTO-JUVENIL MASCULINO 10:39.964 33,752 1 33.681 17.662 - 0 253ec14 0
6 6 302 JEAN ROGER LECHAT INFANTO-JUVENIL MASCULINO 10:43.371 33,573 1 37.088 3.407 - 0 4f04ef20 0
7 7 327 LEONARDO VINICIUS RIBEIRO INFANTO-JUVENIL MASCULINO 10:45.627 33,456 1 39.344 2.256 - 0 2f6393da 0
8 8 300 ENZO PEREIRA DA SILVA INFANTO-JUVENIL MASCULINO 10:52.345 33,111 1 46.062 6.718 - 0 2102ac24 0
9 9 307 LEONARDO OLIVEIRA FERREIRA INFANTO-JUVENIL MASCULINO 10:52.570 33,100 1 46.287 0.225 - 0 a40be9de 0
10 10 331 IGOR TEODORO MOLINA INFANTO-JUVENIL MASCULINO 11:06.908 32,388 1 1:00.625 14.338 - 0 d8ddd787 0
11 11 304 PEDRO HENRIQUE PEREIRA DO AMARAL INFANTO-JUVENIL MASCULINO 11:20.163 31,757 1 1:13.880 13.255 - 0 fd0e2454 0
12 12 329 GIOVANNI A. POLTRONIERI INFANTO-JUVENIL MASCULINO 11:37.653 30,961 1 1:31.370 17.490 - 0 3550aff0 0
13 13 359 EDILSON CIPRIANO DE JESUS INFANTO-JUVENIL MASCULINO 11:44.274 30,670 1 1:37.991 6.621 - 0 fd7d7211 0
14 14 324 DOUGLAS HENRIQUE NUNES PINTON INFANTO-JUVENIL MASCULINO 11:51.242 30,369 1 1:44.959 6.968 - 0 7666d3ce 0
15 15 350 GUSTAVO MATOS ARAUJO INFANTO-JUVENIL MASCULINO 11:52.930 30,298 1 1:46.647 1.688 - 0 6247aa8d 0
16 16 352 FELIPE JONES DA SILVA INFANTO-JUVENIL MASCULINO 11:59.302 30,029 1 1:53.019 6.372 - 0 c414f77 0
17 17 330 RUAN SANT'ANA GUILLEN INFANTO-JUVENIL MASCULINO 12:04.652 29,807 1 1:58.369 5.350 - 0 efde2be2 0
18 18 358 DAVID RENATO DOS SANTOS COSENZA INFANTO-JUVENIL MASCULINO 12:04.933 29,796 1 1:58.650 0.281 - 0 ca7e2790 0
19 19 301 HUANN PABLO DE SOUZA RODRIGUES INFANTO-JUVENIL MASCULINO 12:17.609 29,284 1 2:11.326 12.676 - 0 1601a54d 0
20 20 351 FERNANDO BARROTI MEDEIROS INFANTO-JUVENIL MASCULINO 12:20.794 29,158 1 2:14.511 3.185 - 0 55445364 0
21 21 326 KELVIN DE OLIVEIRA FARIAS INFANTO-JUVENIL MASCULINO 13:25.061 26,830 1 3:18.778 1:04.267 - 0 1860a2a0 0
1 1 10 ANNA CAROLINA MARTINS BRAGA JUNIOR FEMINIO 10:17.748 34,966 1 - 0 fe7e8c58 0
2 2 24 WELLYDA R S RODRIGUES JUNIOR FEMINIO 10:44.676 33,505 1 26.928 26.928 - 0 e0fe5516 0
3 3 22 ALICE MELO JUNIOR FEMINIO 10:48.907 33,287 1 31.159 4.231 - 0 eb99dd9c 0
4 4 11 JESSICA APARECIDA DOS SANTOS BRAZ JUNIOR FEMINIO 11:10.282 32,225 1 52.534 21.375 - 0 851fae43 0
5 5 23 CAROLINE BORGES JUNIOR FEMINIO 11:22.659 31,641 1 1:04.911 12.377 - 0 90f8f950 0
6 6 12 NAYARA GOMES RAMOS JUNIOR FEMINIO 11:23.541 31,600 1 1:05.793 0.882 - 0 8bca114 0
7 7 14 MARIANE PIRES BATISTA JUNIOR FEMINIO - 0 - 0 3dbc407 0
1 1 613 PATRICIA VIEIRA CAMARGO JUVENIL FEMININO 10:37.478 33,884 1 - 0 ff159c80 0
2 2 612 THAINA CRISTINA SILVA GOMES JUVENIL FEMININO 10:53.199 33,068 1 15.721 15.721 - 0 51e9a50c 0
3 3 607 RENATA DA SILVA LOPES JUVENIL FEMININO 10:56.203 32,917 1 18.725 3.004 - 0 cc83a15b 0
4 4 606 LAIS GARCIA RIBEIRO JUVENIL FEMININO 11:40.351 30,842 1 1:02.873 44.148 - 0 627fa7e7 0
5 5 610 LUANNA LAVELLI JUVENIL FEMININO 11:45.490 30,617 1 1:08.012 5.139 - 0 1c306eb0 0
6 6 608 THAYNA ARAUJO DE LIMA JUVENIL FEMININO 11:54.004 30,252 1 1:16.526 8.514 - 0 9351ffa2 0
7 7 609 LARISSA CRISTINA DA SILVA JUVENIL FEMININO 11:55.906 30,172 1 1:18.428 1.902 - 0 3dadaa19 0
8 8 611 PAULA LIMA FERRO JUVENIL FEMININO 11:58.923 30,045 1 1:21.445 3.017 - 0 b2ccf2d8 0
9 9 20 MAYARA C A ALBUQUERQUE JUVENIL FEMININO 12:02.105 29,913 1 1:24.627 3.182 - 0 42f84a80 0
10 10 605 LARISSA DA SILVA BERNARDINO JUVENIL FEMININO 13:02.892 27,590 1 2:25.414 1:00.787 - 0 815a6d04 0
1 1 13 JENIFER FUCHS KOLBEM INFANTO-JUVENIL FEMININO 11:14.812 32,009 1 - 0 6dca302c 0
2 2 21 GIULIA CAMILI CHINAGLIA INFANTO-JUVENIL FEMININO 11:55.674 30,181 1 40.862 40.862 - 0 fed99505 0
3 3 15 MARCELLA SILVA SODRE PEREIRA INFANTO-JUVENIL FEMININO 14:37.320 24,620 1 3:22.508 2:41.646 - 0 23d1da64 0
Generated on 24/2/2012 20:45